If you are a Indian Food lover in Singapore and are looking for Bombay Grill Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Bombay Grill Singapore menu and the prices.
Bombay Grill Menu & Prices List Singapore 2026
Bombay Grill serves Appetizers, Bento Box, Chat, Rolls, Starters, Indian Breads, Rice, Noodles, Tandoori Kebabs, Main Course, Vegetables, Biryani, Soup, Salad, Raita, Desserts, Beverages, etc. You can check the menu by section as per your preference.
Also, Check Burger & Lobster Restaurant Menu
Bombay Grill Appetizers Menu
| Menu | Price |
|---|---|
| Veg | |
| Chilli Honey Garlic Potatoes | SGD 6.32 |
| Gobi Manchurian | SGD 11.12 |
| Vegetable Manchurian | SGD 11.92 |
| Chilli Paneer | SGD 11.92 |
| Chilli Mushroom | SGD 11.92 |
| Chilli Gobi | SGD 12.72 |
| Non-Veg | |
| Chilli Chicken | SGD 14.32 |
| Chicken Manchurian | SGD 14.32 |
| Honey Chilli Chicken | SGD 14.32 |
| Chicken Lollipop | SGD 11.92 |
| Dragon Chicken | SGD 14.32 |
| Chilli Garlic Fish | SGD 14.32 |
| Chilli Garlic Prawns | SGD 15.92 |
| Chilli Mutton | SGD 15.92 |
| Mutton Pepper Fry | SGD 15.92 |
Bombay Grill Lunch Bento Box Menu
| Menu | Price |
|---|---|
| Vegetable Set | SGD 8.80 |
| Vegetable Biryani Set | SGD 10.32 |
| Aloo Gobi Set | SGD 10.32 |
| Paneer Butter Masala Set | SGD 11.12 |
| Palak Paneer Set | SGD 11.12 |
| Sarson Da Saag Set | SGD 11.12 |
| Chicken Kebab Set | SGD 10.32 |
| Fish Set | SGD 11.12 |
| Butter Chicken Set | SGD 11.12 |
| Chicken Tikka Masala Set | SGD 11.12 |
| Lamb Set | SGD 11.12 |
Also, Check Gabbar Bistro & Bar Restaurant Menu
Bombay Grill Chat (Indian Starter) Menu
| Menu | Price |
|---|---|
| Papdi Chat | SGD 8.72 |
| Bhel Puri | SGD 8.72 |
| Dhai Puri | SGD 8.72 |
| Aloo Channa Chat | SGD 9.52 |
| Masala Peanut | SGD 9.52 |
| Samosa Chat | SGD 9.52 |
| Samosa Dhai Chat | SGD 9.52 |
| Chana Dry | SGD 10.32 |
Bombay Grill Roll Menu
| Menu | Price |
|---|---|
| Veg | |
| Paneer Tikka Roll | SGD 10.32 |
| Paneer Tikka Kathi Roll | SGD 11.12 |
| Veg Seek Kabab Roll | SGD 9.52 |
| Non-Veg | |
| Chicken Tikka Roll | SGD 11.12 |
| Chiken Seek Kabab Roll | SGD 11.12 |
| Malai Tikka Roll | SGD 11.12 |
| Mutton Seek Kabab Roll | SGD 11.92 |
Also, Check Central Thai Restaurant Menu
Bombay Grill Starters Menu
| Menu | Price |
|---|---|
| Veg | |
| Vegetable Samosa | SGD 5.60 |
| Vegetable Pakora | SGD 5.60 |
| Kurkuri Bhindi | SGD 6.32 |
| Paneer Pakora | SGD 7.92 |
| Onion Pakora | SGD 5.60 |
| Onion Bhajiyas | SGD 5.60 |
| Onion Ring | SGD 5.60 |
| French Fries | SGD 5.60 |
| Bharwan Rajasthani Mirchi Pakora | SGD 11.12 |
| Paneer Pepper Fry | SGD 11.92 |
| Papadum | SGD 1.60 |
| Panner 65 | SGD 12.72 |
| Non-Veg | |
| Chicken Samosa | SGD 8.72 |
| Samundari Cake | SGD 10.32 |
| Chicken 65 | SGD 10.32 |
| Andhra Chicken 65 | SGD 11.92 |
| Pepper Chicken | SGD 13.52 |
| Prwans 65 | SGD 15.12 |
Bombay Grill Indian Breads Menu
| Menu | Price |
|---|---|
| Plain Naan | SGD 2.80 |
| Makhin Naan | SGD 3.20 |
| Garlic Naan | SGD 3.60 |
| Cheese Naan | SGD 4.80 |
| Kashmiri Naan | SGD 4.80 |
| Sesame Naan | SGD 4 |
| Garlic & Cheese Naan | SGD 5.60 |
| Chilli Garlic Naan | SGD 4.80 |
| Keema Naan | SGD 6.40 |
| Aloo Kulcha | SGD 6.40 |
| Paneer Kulcha | SGD 6.40 |
| Onion Kulcha | SGD 6.40 |
| Masala Kulcha | SGD 6.40 |
| Tandoori Roti | SGD 2.80 |
| Tandoori Butter Roti | SGD 3.20 |
| Lacha Paratha | SGD 3.20 |
| Pudina Paratha | SGD 3.20 |
| Aloo Paratha | SGD 6.40 |
| Paneer Paratha | SGD 6.40 |
| Gobi Paratha | SGD 6.40 |
| Roomali Roti | SGD 4.80 |
| Roti Basket | SGD 11.92 |
| Naan Basket | SGD 12.72 |
| Gobi Kulcha | SGD 6.40 |
Bombay Grill Rice & Noodles Menu
| Menu | Price |
|---|---|
| Rice & Pulao | |
| Plain Basmati Rice | SGD 3.60 |
| Cumin Pulao | SGD 6 |
| Peas Pulao | SGD 6 |
| Saffron Rice | SGD 6 |
| Kashmiri Pulao | SGD 8.72 |
| Mushroom Pulao | SGD 8.72 |
| Vegetable Pulao | SGD 8.72 |
| Zarda Pulao | SGD 8.72 |
| Indo Chinese Rice | |
| Vegetable Fried Rice | SGD 11.92 |
| Egg Fried Rice | SGD 12.72 |
| Chicken Fried Rice | SGD 13.52 |
| Seafood Fried Rice | SGD 14.32 |
| Schezwan Egg Fried Rice | SGD 13.52 |
| Schezwan Vegetable Fried Rice | SGD 12.72 |
| Schezwan Chicken Fried Rice | SGD 14.32 |
| Schezwan Seafood Fried Rice | SGD 15.12 |
| Indo Chinese Noodles | |
| Hakka Egg Noodle | SGD 12.72 |
| Hakka Chicken Noodle | SGD 13.52 |
| Hakka Seafood Noodle | SGD 14.32 |
| Schezwan Vegetable Hakka Noodle | SGD 12.72 |
| Schezwan Egg Hakka Noodle | SGD 13.52 |
| Schezwan Chicken Hakka Noodle | SGD 14.32 |
| Schezwan Seafood Hakka Noodle | SGD 15.12 |
| Hakka Vegetable Noodle | SGD 11.92 |
Bombay Grill Kebabs from Tandoor Menu
| Menu | Price |
|---|---|
| Veg | |
| Paneer Tikka | SGD 12.72 |
| Honey Mustard Paneer Tikka | SGD 13.52 |
| Shashlik Paneer Tikka | SGD 13.52 |
| Pudina Paneer Tikka | SGD 13.52 |
| Hara Bhara Kebab | SGD 12.72 |
| Vegetable Sheekh Kebab | SGD 12.72 |
| Tandoori Gobi | SGD 12.72 |
| Tandoori Broccoli | SGD 12.72 |
| Bharwan Baingan Ke Kebab | SGD 12.72 |
| Tandoori Aloo | SGD 12.72 |
| Vegetable Kebab Platter | SGD 28.72 |
| Chesse Mushroom Tikka | SGD 13.52 |
| Non-Veg | |
| Fish Tikka | SGD 15.12 |
| Ajwani Malai Fish Tikka | SGD 15.12 |
| Achari Fish Tikka | SGD 15.12 |
| Gulzaar Tandoori Prawns | SGD 12.80 |
| Tandoori Chicken | SGD 8.72 |
| Zafrani Chicken Tikka | SGD 15.12 |
| Achari Chicken Tikka | SGD 15.12 |
| Pudina Murgh Tikka | SGD 15.92 |
| Murgh Chandi Kebab | SGD 15.12 |
| Murgh Malai Kebab | SGD 15.12 |
| Mutton Sheekh Kebab | SGD 15.92 |
| Chicken Sheekh Kebab | SGD 15.12 |
| Tandoori Lamb Shank | SGD 28.72 |
| Lamb Chops | SGD 27.92 |
| Non Vegetable Kebab Platter | SGD 36.72 |
| Murgh Chesse Kebab | SGD 15.92 |
| Boti Kebab | SGD 15.92 |
| Reshmi Kebab | SGD 16.72 |
Bombay Grill Main Course Menu
| Menu | Price |
|---|---|
| Chicken | |
| Chicken Tikka Masala | SGD 15.12 |
| Butter Chicken | SGD 15.12 |
| Chicken Masala | SGD 14.32 |
| Andhar Chicken Curry | SGD 14.32 |
| Kadai Chicken | SGD 14.32 |
| Palak Chicken | SGD 14.32 |
| Chicken Kashmiri | SGD 14.32 |
| Kori Kundapuri | SGD 14.32 |
| Chicken Do Pyaza | SGD 14.32 |
| Chicken Korma | SGD 14.32 |
| Chicken Vindaloo | SGD 14.32 |
| Chicken Kali Mirch | SGD 14.32 |
| Chicken Jalfrezi | SGD 14.32 |
| Murgh Methi Malai | SGD 14.32 |
| Chicken Chettinad | SGD 14.32 |
| Mughlai Chicken | SGD 14.32 |
| Chicken Achari Masala | SGD 14.32 |
| Pudina Pepper Chicken | SGD 14.32 |
| Lasni Chicken | SGD 14.32 |
| Chicken Madras | SGD 14.32 |
| Handi Chicken | SGD 14.32 |
| Egg | |
| Egg Curry Masala | SGD 11.12 |
| Egg Butter Masala | SGD 11.92 |
| Egg Bhurji | SGD 11.92 |
| Egg Palak | SGD 12.72 |
| Bolied Eggs | SGD 7.92 |
| Seafood | |
| Prawn Vindaloo | SGD 15.92 |
| Prawn Mirch Masala | SGD 15.92 |
| Kadai Prawn | SGD 15.92 |
| Prawn Korma | SGD 15.92 |
| Goan Prawn Curry | SGD 15.92 |
| Prawn Kali Mirch | SGD 15.92 |
| Jhinga Do Pyaza | SGD 15.92 |
| Kashmiri Jhinga | SGD 15.92 |
| Jhinga Jalfrezi | SGD 15.92 |
| Fish Curry | SGD 14.32 |
| Fish Masala | SGD 14.32 |
| Fish Tikka Masala | SGD 14.32 |
| Malabar Fish Curry | SGD 14.32 |
| Fish Head Curry | SGD 26.32 |
| Dum Methi Machli | SGD 14.32 |
| Kadai Fish | SGD 14.32 |
| Andhra Machli Curry | SGD 14.32 |
| Machli Kashmiri | SGD 14.32 |
| Goan Fish Curry | SGD 15.12 |
| Prawn Malabari | SGD 15.92 |
| Mutton | |
| Mama Mia Mutton | SGD 15.92 |
| Kashmiri Rogan Josh | SGD 15.92 |
| Mutton Vindaloo | SGD 15.92 |
| Saag Gosht | SGD 15.92 |
| Bhuna Gosht | SGD 15.92 |
| Keema Mutter | SGD 15.92 |
| Mutton Jalfrezi | SGD 15.92 |
| Lamb Korma | SGD 15.92 |
| Mysore Mutton | SGD 15.92 |
| Sukha Mutton | SGD 15.12 |
| Kadai Mutton | SGD 15.92 |
| Lamb Chops Masala | SGD 25.52 |
| Lal Mass Rajasthani | SGD 15.92 |
| Hyderabadi Keema | SGD 15.92 |
| Lamb Madras | SGD 15.92 |
| Lamb Lasuni Masala | SGD 15.92 |
| Lamb Andhara | SGD 15.92 |
| Lamb Achari Masala | SGD 15.92 |
Bombay Grill Garden Vegetables Menu
| Menu | Price |
|---|---|
| Paneer Tikka Masala | SGD 14.32 |
| Paneer Makhani | SGD 12.72 |
| Palak Paneer | SGD 12.72 |
| Mutter Paneer | SGD 12.72 |
| Paneer Aloo Mutter | SGD 12.72 |
| Kadai Paneer | SGD 12.72 |
| Paneer Korma | SGD 12.72 |
| Shahi Malai Kofta | SGD 12.72 |
| Bombay Aloo Masala | SGD 11.92 |
| Jeera Aloo | SGD 11.92 |
| Aloo Mutter | SGD 11.92 |
| Methi Malai Aloo Mutter | SGD 11.92 |
| Sabzi Navrathan | SGD 11.92 |
| Aloo Gobi | SGD 11.92 |
| Baingan Bartha | SGD 11.92 |
| Bhindi Do Pyaza | SGD 11.92 |
| Bhindi Masala | SGD 11.92 |
| Punjabi Rajma Dal (Chef Recommendation) | SGD 12.72 |
| Baingan Patiyala | SGD 11.92 |
| Mili Juli Sabzi | SGD 11.92 |
| Mushroom Corn Bhaji | SGD 11.92 |
| Punjabi Channa Masala | SGD 11.92 |
| Dal Makhani Khaas | SGD 12.72 |
| Dal Tadka | SGD 11.12 |
| Kadai Vegetable | SGD 11.92 |
| Kadai Mushroom Masala | SGD 11.92 |
| Vegetable Jaipuri | SGD 11.92 |
| Methi Aloo Masala | SGD 11.92 |
| Dum Aloo | SGD 11.92 |
| Kashmiri Dum Aloo | SGD 12.72 |
| Mushroom Do Pyaza | SGD 11.92 |
| Mushroom Masala | SGD 11.92 |
| Paneer Mushroom Masala | SGD 11.92 |
| Methi Malai Mutter | SGD 11.92 |
| Broccoli Masala | SGD 11.92 |
| Broccoli Mutter Masala | SGD 11.92 |
| Punjabi Sarson Da Saag | SGD 11.92 |
| Saag Aloo | SGD 12.72 |
| Vegetable Jalfrezi | SGD 11.92 |
| Salsa Baigan | SGD 12.72 |
| Goan Bhindi Curry | SGD 11.92 |
| Dal Palak | SGD 12.72 |
| Sag Handi Veg | SGD 11.92 |
Bombay Grill Dum Ki Biryani Menu
| Menu | Price |
|---|---|
| Prawn Dum Biryani | SGD 15.12 |
| Lamb Dum Biryani | SGD 14.32 |
| Hyderabadi Chicken Dum Biryani | SGD 13.52 |
| Gulzar Vegetable Dum Biryani | SGD 11.92 |
| Paneer Tikka Dum Biryani | SGD 13.52 |
| Zafrani Chicken Tikka Dum Biryani | SGD 14.32 |
| Tandoori Chicken Dum Biryani | SGD 13.52 |
| Fish Tikka Dum Biryani | SGD 14.32 |
| Chilli Chicken Biryani | SGD 15.12 |
| Mysore Mutton Biryani | SGD 16.72 |
| Chicken 65 Biryani | SGD 15.12 |
| Lamb Chops Biryani | SGD 15.12 |
| Lamb Shank Biryani | SGD 23.12 |
| Mutton Keema Kofta Briyani | SGD 15.12 |
Bombay Grill Soup Menu
| Menu | Price |
|---|---|
| Clear Soup (Veg) | SGD 7.92 |
| Clear Soup (Non-Veg) | SGD 8.72 |
| Tamater Dhania Shorba | SGD 7.92 |
| Hot & Sour Soup(Veg) | SGD 7.92 |
| Mulligateway Shorba -Veg | SGD 7.92 |
| Mulligtwanny Shorba -Non Veg | SGD 8.72 |
| Hot & Sour Soup(Non-Veg) | SGD 8.72 |
| Sweet Corn Soup(Veg) | SGD 7.92 |
| Sweet Corn Soup (Non-Veg) | SGD 8.72 |
| Lemon Coriander Soup(Veg) | SGD 7.92 |
| Lemon Coriander Soup(Non-Veg) | SGD 8.72 |
Bombay Grill Salad & Raitha Menu
| Menu | Price |
|---|---|
| Tandoori Murgh Salad | SGD 10.32 |
| Bagh e Bahar Salad | SGD 6.40 |
| Mixed Vegetable Raita | SGD 6.40 |
| Boondi Raita | SGD 6.40 |
| Cucumber Salad | SGD 4.80 |
| Onion Salad | SGD 4.80 |
| Tomatoes Salad | SGD 4.80 |
| Carrot Salad | SGD 4.80 |
| Plain Yoghurt | SGD 4.80 |
Bombay Grill Desserts Menu
| Menu | Price |
|---|---|
| Gulab Jamun | SGD 4.40 |
| Rasmalai | SGD 4.80 |
| Gajar Ka Halwa | SGD 6 |
Bombay Grill Beverages Menu
| Menu | Price |
|---|---|
| Special Indian Beverages | |
| Jaljeera | SGD 4.80 |
| Thandai | SGD 4.80 |
| Masala Chass | SGD 4.80 |
| Rose Milk | SGD 4.80 |
| Lassi | |
| Mango Lassi | SGD 5.60 |
| Sweet Lassi | SGD 5.20 |
| Salted Lassi | SGD 5.20 |
| Juices | |
| Mango Juice | SGD 4.80 |
| Orange Juice | SGD 4.80 |
| Lime Juice | SGD 4.80 |
| Fruit Punch | SGD 4.80 |
| Pineapple Juice | SGD 4.80 |
| Sweet Fresh Lime Soda | SGD 4.80 |
| Fresh Lime Water | SGD 4.80 |
| Salt Fresh Lime Soda | SGD 4.80 |
| Mineral Water | |
| Dasani | SGD 2.40 |
| Soft Beverages | |
| Coke | SGD 2.80 |
| Lite Coke | SGD 2.80 |
| Sprite | SGD 2.80 |
| Iced Lemon Tea | SGD 2.80 |
| Ginger Ale | SGD 2.80 |
| Soda Water | SGD 2.80 |
| Tonic Water | SGD 2.80 |
Is Bombay Grill Singapore Halal?
Yes, Bombay Grill food is halal certified.