If you are a Indian Food lover in Singapore and are looking for Central Thai Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Central Thai Singapore menu and the prices.
Central Thai Menu & Prices List Singapore 2026
Central Thai serves Appetizers, Bento Sets, Vegetarian, Rice, Curries, Vegetables, Noodles, Prawn, Crab, Seabass, Fish Head, Squid, Chicken, Beef, Crab, Omelet, Tofu, Salad, Beverages, etc. You can check the menu by section as per your preference.
Also, Check Morton’s Restaurant Menu
Central Thai Appetizers Menu
| Menu | Price |
|---|---|
| Thai Spice Chic Roll 6 Pieces | SGD 10.70 |
| Thai Prawn Cake 2 Pieces | SGD 8.56 |
| Thai Fish Cake 2 Pieces | SGD 6.42 |
| Pandan Chicken 2 Pieces | SGD 6.42 |
| Deep-fried Spring Roll 6 Pieces | SGD 6.42 |
| Deep-fried Seafood Tofu 6 Pieces | SGD 10.70 |
| Chicken Wing 2 Pieces | SGD 6.42 |
Central Thai Bento Set Menu
| Menu | Price |
|---|---|
| Set A Basil Chicken Rice | SGD 13.80 |
| Set B Butter Cream Chicken Rice | SGD 13.80 |
| Set C Green Curry Chicken Rice | SGD 13.80 |
| Set D – Phad Thai | SGD 13.80 |
Also, Check Song Fa Bak Kut Teh Restaurant Menu
Central Thai Vegetarian Menu
| Menu | Price |
|---|---|
| Vegetarian Pad Thai | SGD 12.73 |
| Tom Yum Soup with Mix Vegetable | SGD 16.91 |
| Tom Kah Soup with Mix Vegetable | SGD 16.91 |
| Sweet & Sour Beancurd | SGD 12.73 |
| Stir-fried Baby Kailan | SGD 10.59 |
| Spicy Basil Leaf Beancurd | SGD 12.73 |
| Pineapple Fried Rice | SGD 12.73 |
| Mix Vegetable Fried Rice | SGD 12.73 |
| Mango Salad | SGD 11.66 |
| Green Papaya Salad | SGD 12.73 |
Central Thai Rice Menu
| Menu | Price |
|---|---|
| Fried Rice Prawn | SGD 12.73 |
| Hot Basil Beef Rice | SGD 10.16 |
| Hot Basil Chicken Rice | SGD 9.09 |
| Pineapple Fried Rice | SGD 13.80 |
| Salted Egg Butter Cream Chicken Rice | SGD 9.09 |
| Sambal Seafood Fried Rice | SGD 12.73 |
| Sunny Egg | SGD 1.60 |
| Sweet & Sour Chicken Rice | SGD 9.09 |
| Sweet & Sour Fish Rice | SGD 10.16 |
| Thai Chilli Fish Rice | SGD 10.16 |
| Thai Olive Fried Rice | SGD 12.73 |
| White Rice | SGD 1.07 |
Also, Check Boon Tong Kee Restaurant Menu
Central Thai Curries Menu
| Menu | Price |
|---|---|
| Yellow Curry | SGD 14.87 |
| Red Curry | SGD 14.87 |
| Green Curry | SGD 14.87 |
Central Thai Vegetables Menu
| Menu | Price |
|---|---|
| Scallop Broccoli | SGD 25.68 |
| Scallop Asparagus | SGD 25.68 |
| Deep-Fried Eggplant With Cereal | SGD 14.87 |
| Baby Kailan | SGD 10.59 |
| Assorted Veg With Seafood | SGD 14.87 |
| Asparagus With Prawn | SGD 14.87 |
Central Thai Noodles Menu
| Menu | Price |
|---|---|
| Sambal Egg Noodle with Prawn | SGD 12.73 |
| Phad Thai With Prawn | SGD 12.73 |
| Fried Glass Noodle With Prawn | SGD 12.73 |
Central Thai Prawn Menu
| Menu | Price |
|---|---|
| Salted Egg Yolk Prawn | SGD 24.50 |
| Hotplate Sambal Prawn | SGD 24.50 |
| Fried Prawn With Mayonnaise | SGD 18.05 |
| Claypot Glass Noodles Prawn | SGD 25.57 |
| Cereal Prawn | SGD 24.50 |
| Butter Prawn | SGD 24.50 |
| Butter Cream Prawn | SGD 24.50 |
Central Thai Crab Dishes Menu
| Menu | Price |
|---|---|
| Black Pepper Crab 1 Pieces | SGD 30.92 |
| Butter Cream Crab 1 Pieces | SGD 30.92 |
| Chilli Crab 1 Pieces | SGD 30.92 |
| Claypot Glass Noodles Crab 1 Pieces | SGD 33.06 |
| Fried Bun 5 Pieces | SGD 3.75 |
| Salted Egg Crab 1 Pieces | SGD 30.92 |
Central Thai SeaBass Dishes Menu
| Menu | Price |
|---|---|
| Seabass Deep-fried In Sweet & Sour Sauce | SGD 33.06 |
| Seabass Deep-fried In Thai Chilli Sauce | SGD 33.06 |
| Seabass Deep-fried with Thai Style Salad | SGD 33.06 |
| Seabass Steam In Thai Style | SGD 33.06 |
| Seabass Steam With Spicy Lemon Sauce | SGD 33.06 |
| Seabass Steamed With Thai Style | SGD 33.06 |
Central Thai Fish Head Menu
| Menu | Price |
|---|---|
| Assam Fish Head | SGD 31.99 |
| Curry Fish Head | SGD 31.99 |
Central Thai Squid Dishes Menu
| Menu | Price |
|---|---|
| Hotplate Sambal Squid | SGD 19.15 |
| Salted Egg Squid | SGD 19.15 |
Central Thai Chicken Dishes Menu
| Menu | Price |
|---|---|
| Sweet & Sour Chicken | SGD 13.80 |
| Salted Egg Butter Cream Chicken | SGD 14.87 |
| Minced Chicken with Hot Basil Leaf | SGD 13.80 |
| Hotplate Spring Onion Chic | SGD 13.80 |
| Honey Chicken | SGD 13.80 |
| Cashew Nut Chic | SGD 13.80 |
Central Thai Beef Menu
| Menu | Price |
|---|---|
| Hotplate Black Pepper Beef | SGD 15.94 |
| Hotplate Spring Onion & Ginger Beef | SGD 15.94 |
| Stir-fried Sliced Beef with Hot Basil Leaf | SGD 15.94 |
Central Thai Flower Clam Menu
| Menu | Price |
|---|---|
| Chilli Flower Clam | SGD 15.94 |
| Gan Xiang Flower Clam | SGD 15.94 |
| Hot Basil Flower Clam | SGD 15.94 |
Central Thai Soft Shell Crab Menu
| Menu | Price |
|---|---|
| Salted Egg Soft Shell Crab | SGD 17.01 |
| Pepper Soft Shell Crab | SGD 17.01 |
Central Thai Omelet Menu
| Menu | Price |
|---|---|
| Chye Poh Omelet | SGD 11.66 |
| Onion Omelet | SGD 11.66 |
| Oyster Omelette | SGD 12.73 |
| Prawn Omelet | SGD 12.73 |
Central Thai Tofu Menu
| Menu | Price |
|---|---|
| Hotplate Tofu with Minced Chic | 13.80 S$ |
| Hotplate Seafood Tofu | 14.87 S$ |
| Hotplate Eggplant Tofu | 13.80 S$ |
| Deep-fried Tofu with Thai Salad | 13.80 S$ |
Central Thai Kids Meal Menu
| Menu | Price |
|---|---|
| Set A | SGD 9.52 |
| Set B | SGD 9.52 |
| Set C | SGD 9.52 |
| Set D | SGD 9.52 |
Central Thai Soup Menu
| Menu | Price |
|---|---|
| Tom Kah | SGD 17.89 |
| Tom Yum | SGD 17.89 |
Central Thai Salad Menu
| Menu | Price |
|---|---|
| Seafood Glass Noodle Salad | SGD 12.73 |
| Mango Salad | SGD 11.66 |
Central Thai Beverages Menu
| Menu | Price |
|---|---|
| Honey Lemon | SGD 4.17 |
| Orange Juice With Pearl | SGD 5.24 |
| Thai Iced Lime Mojito | SGD 5.24 |
| Thai Lemon Tea | SGD 4.17 |
| Thai Lemongrass | SGD 4.17 |
| Thai Milk Tea | SGD 4.17 |
| Thai Milk Tea with Pearl | SGD 5.24 |
| Cold Beverages | |
| Sprite | SGD 2.68 |
| Polar Water | SGD 2.14 |
| Perrier Water | SGD 4.82 |
| Passion Fruit Juice | SGD 4.17 |
| Lime Juice | SGD 4.17 |
| Fruit Punch Juice | SGD 4.17 |
| Coke Zero | SGD 2.68 |
| Coke | SGD 2.68 |
| 100 Plus | SGD 2.68 |
| Juices | |
| Fresh Watermelon | SGD 6.31 |
| Fresh Thai Coconut | SGD 6.31 |
Is Central Thai Singapore Halal?
Yes, Central Thai food is halal certified.