If you are a SeaFood lover in Singapore and are looking for Chai Chee Seafood Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Chai Chee Seafood Singapore menu and the prices.
Chai Chee Seafood Menu & Prices List Singapore 2026
Chai Chee Seafood serves Prawn, Sotong, Fish, Chicken, Beef, Crab, Rice, Fried Rice, Chicken Rice, Soup, Soup Noodles, Fried Noodles, Vegetables, Beverages, etc. You can check the menu by section as per your preference.
Also, Check Itacate Restaurant Menu
Chai Chee Seafood Prawn & Sotong Menu
| MENU | PRICE |
|---|---|
| Cereal Prawn | SGD 37.45 |
| Black Pepper Prawn | SGD 37.45 |
| Buttered Prawn | SGD 37.45 |
| Sambal Prawn | SGD 37.45 |
| Salted Egg Prawn | SGD 37.45 |
| Prawn with Dried Chilli | SGD 37.45 |
| Sweet and Sour Prawn | SGD 37.45 |
| Sambal Sotong | SGD 17.10 |
| Butter Sotong | SGD 17.10 |
| Black Pepper Sotong | SGD 17.10 |
| Sotong Thai Style | SGD 17.10 |
| Salted Egg Sotong | SGD 17.10 |
| Sotong Fritters | SGD 17.10 |
| Cereal Sotong | SGD 17.10 |
| Cereal Sotong | SGD 17.10 |
| Char Kway Sotong | SGD 17.10 |
| Baby Squid Oyster | SGD 17.10 |
| Baby Squid Sambal | SGD 17.10 |
| Mussel Sambal | SGD 17.10 |
| Mussel Oyster Sauce | SGD 17.10 |
| Lala Sambal | SGD 17.10 |
| Lala Oyster Sauce | SGD 17.10 |
Chai Chee Seafood Fish Menu
| MENU | PRICE |
|---|---|
| Steamed Garoupa | SGD 37.45 |
| Sweet and Sour Seabass | SGD 37.45 |
| Sweet and Sour Garoupa | SGD 37.45 |
| Tiga Rasa Seabass | SGD 37.45 |
| Tiga Rasa Groupa | SGD 37.45 |
| Sambal Seabass | SGD 37.45 |
| Sambal Garoupa | SGD 37.45 |
| Fried Black Soya Sauce Seabass | SGD 37.45 |
| Fried Black Soya Sauce Garoupa | SGD 37.45 |
| Steamed Black Soya Sauce Garoupa | SGD 37.45 |
| Sweet and Sour Sliced Fish | SGD 13.90 |
| Tiga Rasa Sliced Fish | SGD 13.90 |
| Sambal Sliced Fish | SGD 13.90 |
Also, Check Bombay Dining Restaurant Menu
Chai Chee Seafood Chicken Menu
| MENU | PRICE |
|---|---|
| Crispy Chicken | SGD 17.10 |
| Chicken with Dried Chilli | SGD 17.10 |
| Chicken Thai Style | SGD 17.10 |
| Chicken with Oats | SGD 17.10 |
| Honey Chicken Wings | SGD 17.10 |
| Buttered Chicken | SGD 17.10 |
| Salted Egg Chicken | SGD 17.10 |
| Sweet and Sour Chicken | SGD 17.10 |
| Shanghainese Chicken | SGD 17.10 |
| Chicken with Green Pepper | SGD 17.10 |
Chai Chee Seafood Beef Menu
| MENU | PRICE |
|---|---|
| Beef with Dried Chilli | SGD 17.10 |
| Beef Black Pepper | SGD 17.10 |
| Beef with Ginger and Spring Onions | SGD 17.10 |
| Beef Sambal | SGD 17.10 |
| Beef with Green Pepper | SGD 17.10 |
Also, Check Cafe O Restaurant Menu
Chai Chee Seafood Crab Menu
| MENU | PRICE |
|---|---|
| Chilli Crab | S$80.25 |
| Black Pepper Crab | S$80.25 |
| Salted Egg Crab | S$80.25 |
| Sweet and Sour Crab | S$80.25 |
| Honey Crab | S$80.25 |
| Garlic Crab | S$80.25 |
| Ginger and Onion Crab | S$80.25 |
Chai Chee Seafood Fried Rice Menu
| MENU | PRICE |
|---|---|
| Seafood Fried Rice | SGD 8.05 |
| Salted Fish Fried Rice | SGD 8.05 |
| Beef Fried Rice | SGD 8.05 |
| Vegetarian Fried Rice | SGD 8.05 |
| Salted Fish Sambal Fried Rice | SGD 8.05 |
| Beef Sambal Fried Rice | SGD 8.05 |
| Chicken Fried Rice | SGD 8.05 |
Chai Chee Seafood Plain & Chicken Rice Menu
| MENU | PRICE |
|---|---|
| Plain White Rice | SGD 1.60 |
| Plain Chicken Rice | SGD 1.60 |
| Fried Chicken Rice | SGD 6.95 |
Chai Chee Seafood Soup Menu
| MENU | PRICE |
|---|---|
| Tom Yam with Beef | SGD 13.90 |
| Tom Yam with Chicken | SGD 13.90 |
| Tom Yam with Chicken | SGD 13.90 |
| Tom Yam Vegetarian | SGD 13.90 |
| White Tom Yam with Seafood | SGD 13.90 |
| White Tom Yam with Chicken | SGD 13.90 |
| White Tom Yam with Beef | SGD 13.90 |
| White Tom Yam Vegetarian | SGD 13.90 |
| Fishball Soup | SGD 12.85 |
| Seafood Soup | SGD 12.85 |
| Mixed Vegetable Soup | SGD 12.85 |
| Salted Vegetable and Bean Curd Soup | SGD 12.85 |
| Bittergourd Soup | SGD 12.85 |
Chai Chee Seafood Soup Noodles Menu
| MENU | PRICE |
|---|---|
| Bee Hoon Soup with Vegetables | SGD 8.05 |
| Bee Hoon Soup with Beef | SGD 8.05 |
| Bee Hoon Soup with Chicken | SGD 8.05 |
| Kway Teow Soup with Seafood | SGD 8.05 |
| Kway Teow Soup with Chicken | SGD 8.05 |
| Kway Teow Soup with Beef | SGD 8.05 |
| Kway Teow Soup Vegetarian | SGD 8.05 |
| Mee Soup with Seafood | SGD 8.05 |
Chai Chee Seafood Fried Noodles Menu
| MENU | PRICE |
|---|---|
| Fried Sambal Bee Hoon With Beef | SGD 8.05 |
| Fried Sambal Bee Hoon with Chicken | SGD 8.05 |
| Fried Sambal Bee Hoon with Seafood | SGD 8.05 |
| Fried Sambal Been Hoon Vegetarian | SGD 8.05 |
| Fried Sambal Kway Teow with Chicken | SGD 8.05 |
| Fried Sambal Kway Teow with Beef | SGD 8.05 |
| Hor Fun Vegetarian | SGD 8.05 |
| Fried Been Hoon in Oyster Sauce with Chicken | SGD 8.05 |
| Fried Been Hoon in Oyster Sauce with Beef | SGD 8.05 |
| Fried Been Hoon in Oyster Sauce Vegetarian | SGD 8.05 |
| Fried Kway Teow in Oyster Sauce with Seafood | SGD 8.05 |
| Fried Kway Teow in Oyster Sauce with Chicken | SGD 8.05 |
| Fried Kway Teow in Oyster Sauce with Beef | SGD 8.05 |
| Fried Kway Teow in Oyster Sauce Vegetarian | SGD 8.05 |
| Fried Mee in Oyster Sauce with Seafood | SGD 8.05 |
Chai Chee Seafood Vegetables Menu
| MENU | PRICE |
|---|---|
| Kangkong Belacan | SGD 11.75 |
| Baby Kailan in Oyster Sauce | SGD 11.75 |
| Chap Chai | SGD 11.75 |
| Kailan with Beef | SGD 17.10 |
| Kailan with Mushroom | SGD 17.10 |
| Kailan with Seafood | SGD 17.10 |
| Kailan with Salted Fish | SGD 17.10 |
| Hotplate Bean Curd | SGD 17.10 |
| Tauge Salted Fish | SGD 17.10 |
| Tauge with Beef | SGD 17.10 |
Chai Chee Seafood Beverages Menu
| MENU | PRICE |
|---|---|
| Bandung | SGD 2.70 |
| Rose Syrup | SGD 2.70 |
| Syrup Lemon | SGD 2.70 |
| Homemade Iced Lemon Tea | SGD 2.70 |
| Fresh Iced Lemon | SGD 2.70 |
| Iced Milo | SGD 3.55 |
| Lime Juice | SGD 3.55 |
| Lychee Drink | SGD 5.90 |
| Longan | SGD 5.90 |
| 7up | SGD 2.70 |
| Sarsi | SGD 2.70 |
| Ice Cream Soda | SGD 2.70 |
| F&N Cherry | SGD 2.70 |
| F&N Grape | SGD 2.70 |
| F&N Orange | SGD 2.70 |
| Chrysanthemum Tea | SGD 2.70 |
| Iced Lemon Tea | SGD 2.70 |
| Grass Jelly | SGD 2.70 |
| Winter Melon Tea | SGD 2.70 |
| Green Tea | SGD 2.70 |
| Teh Tarik | SGD 2.70 |
| Teh ‘O’ | SGD 2.70 |
| Coffee with Milk | SGD 2.70 |
| Coffee without Milk | SGD 2.70 |
Is Chai Chee Seafood Singapore Halal?
Yes, Chai Chee Seafood food is halal certified.