If you are a Fried Chicken lover in Singapore and are looking for Chic A Boo Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Chic A Boo Singapore menu and the prices.
Chic A Boo Menu & Prices List Singapore 2026
Chic-A-Boo serves A La Carte, Set Meal, Combo Deals, Burgers, Kids, Student Meals, Salad, Bites, Sides, Beverages, etc. You can check the menu by section as per your preference.
Also, Check Luke’s Lobster Singapore Menu
Chic-A-Boo A La Carte Menu
| MENU | PRICE |
|---|---|
| 1 pc Chicken | SGD 3.50 |
| 6 pcs Chicken | SGD 19.90 |
| Japanese Curry & Savory Rice | SGD 10.60 |
| Creamy Chicken Pot Pie | SGD 7.50 |
| Japanese Curry Chic Pot Pie | SGD 8.50 |
| Chicken Baked Rice | SGD 7.50 |
| Chicken Based Pasta | SGD 7.50 |
Chic A Boo Set Meal Menu
| MENU | PRICE |
|---|---|
| 2 Pcs Chicken with 2 sides & soft drink | SGD 9.80 |
| 3 Pcs Chicken with 2 sides & soft drink | SGD 12.80 |
| 2 Pcs Fried Fish with 2 sides & soft drink | SGD 9.80 |
| 1 pc Chicken 1 pc Fried Fish with 2 sides & soft drink | SGD 9.80 |
Also, Check Tapa King Singapore Menu
Chic A Boo Combo Deals Menu
| MENU | PRICE |
|---|---|
| Party A | SGD 31.90 |
| Party B | SGD 53.90 |
| Party C | SGD 38.90 |
| Party D | SGD 62.90 |
Chic A Boo Burgers Menu
| MENU | ALA CARTE | MEAL |
|---|---|---|
| Black Pepper Chicken | SGD 7.50 | SGD 9.80 |
| Cheezy Chicken | SGD 7.50 | SGD 9.80 |
| Hot Chicken | SGD 7.50 | SGD 9.80 |
| Pulled BBQ Chicken | SGD 7.50 | SGD 9.80 |
| Mayo Chicken | SGD 7.50 | SGD 9.80 |
| BBQ Chicken | SGD 7.50 | SGD 9.80 |
| Fish Fillet | SGD 7.50 | SGD 9.80 |
Also, Check Indian Wok Singapore Menu
Chic A Boo Kids Menu
| MENU | PRICE |
|---|---|
| Set A | SGD 6.30 |
| Set B | SGD 7.30 |
Chic A Boo Student Meal Menu
| MENU | PRICE |
|---|---|
| Set A | SGD 9.50 |
| Set B | SGD 11.50 |
| Sharing Platter | SGD 32.00 |
Chic A Boo Salad & Bites Menu
| MENU | PRICE |
|---|---|
| Pulled Chicken Salad | SGD 6.30 |
| Chicken Nuggets 6 Pcs | SGD 4.20 |
| Chicken Nuggets 10 Pcs | SGD 6.20 |
| Fish Bites 6 Pcs | SGD 6.30 |
| Fish Bites 10 Pcs | SGD 9.50 |
| Cheezy Fries | SGD 4.20 |
| Mac & Cheese | SGD 3.90 |
| Pulled Chicken Cheesy Fries | SGD 6.30 |
| Pop Corn Chicken | SGD 3.90 |
| Cheese Sticks 6 Pcs | SGD 6.30 |
| Cheese Sticks 10 Pcs | SGD 9.50 |
| Calamari Rings | SGD 4.50 |
| Garlic Bread | SGD 1.80 |
| Ebi Fry 6 Pcs | SGD 7.40 |
| Ebi Fry 10 Pcs | SGD 10.60 |
| Chicken Fillets 6 Pcs | SGD 6.30 |
| Chicken Fillets 10 Pcs | SGD 9.50 |
| Saucy Chic Wings 6 Pcs | SGD 6.90 |
| Saucy Chic Wings 10 Pcs | SGD 9.90 |
Chic A Boo Sides Menu
| MENU | PRICE |
|---|---|
| Curly Fries | SGD 2.50 |
| Garden Salad | SGD 2.50 |
| TCO Salad | SGD 2.50 |
| Corn Niblets | SGD 2.50 |
| French Fries | SGD 2.50 |
| Mashed Potato | SGD 2.50 |
| Onion Rings | SGD 2.50 |
| Potato Wedges | SGD 2.50 |
| Cream of Chicken Soup | SGD 2.50 |
| Coleslaw | SGD 2.50 |
| Sweet Potato Fries | SGD 2.50 |
| Savory Rice | SGD 2.50 |
Chic A Boo Beverages Menu
| MENU | PRICE |
|---|---|
| Soft Drinks Regular | SGD 1.90 |
| Soft Drinks Medium | SGD 2.20 |
| Iced Milo / Sjora Regular | SGD 3.00 |
| Iced Milo / Sjora Medium | SGD 3.80 |
| Hot Tea/Coffee | SGD 2.40 |
| Cappuccino/Latte | SGD 3.00 |
| Hot Milo/Chocolate | SGD 3.00 |
| Bottled Water | SGD 1.50 |
Is Chic A Boo Singapore Halal?
Yes, Chic A Boo food is halal certified.