If you are a Food lover in Singapore and are looking for Marina Bistro Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Marina Bistro Singapore menu and the prices.
Marina Bistro Menu & Prices List Singapore 2025
Marina Bistro serves Appetizers, Ala Carte, Pasta, Western, Sandwich, Local Favorites, Biryani, Soups, Salads, Desserts, etc. You can check the menu by section as per your preference.
Also, Check Aburi-EN Restaurant Menu
Marina Bistro Appetizers Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Crispy Garlic Truffle Fries | SGD 7.10 | SGD 9.50 |
Basket Of US Fries | SGD 4.90 | SGD 6.50 |
Golden Crispy Chicken Karaage | SGD 10.90 | SGD 14.50 |
Satay – Choice of Chicken / Beef / Mutton (6 pieces) | SGD 7.35 | SGD 9.80 |
Seafood Combo | SGD 12.00 | SGD 16.00 |
Chicken Wings (3 pieces) | SGD 6.45 | SGD 8.60 |
Chicken Wings (6 pieces) | SGD 12.00 | SGD 16.00 |
Marina Bistro Ala Carte Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Clay Pot Chilli Prawn | SGD 12.75 | SGD 17.00 |
Tandoori Chicken Tikka | SGD 10.15 | SGD 13.50 |
Butter Chicken | SGD 11.60 | SGD 15.50 |
Also, Check ThaiLily Restaurant Menu
Marina Bistro Pasta Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Italian Thai Fusion Creamy Tom Yam Pasta | SGD 14.85 | SGD 19.80 |
Spaghetti Aglio Olio | SGD 9.45 | SGD 12.60 |
Seafood Spaghetti Aglio Olio | SGD 19.15 | SGD 25.50 |
Marina Bistro Western Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Oven Baked Seabass Fillet | SGD 14.10 | SGD 18.80 |
Stuffed Salmon Fillet with Spinach & Cheese | SGD 19.10 | SGD 25.50 |
Charbroiled Cheese Burger with Bacon | SGD 13.90 | SGD 18.50 |
Grilled Chicken Teriyaki | SGD 12.75 | SGD 17.00 |
Australian Black Angus Rib-Eye Beef Steak (240g) | SGD 27.60 | SGD 36.80 |
Grilled Pork Chop (300g) | SGD 14.10 | SGD 18.80 |
Fish and Chips | SGD 14.10 | SGD 18.80 |
Impossible Meatless Cheese Burger | SGD 17.85 | SGD 23.80 |
Also, Check Lavo Restaurant Menu
Marina Bistro Sandwich Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Club Sandwich | SGD 12.40 | SGD 16.50 |
Gyudon of Beef Sandwich | SGD 12.40 | SGD 16.50 |
Avocado & Tuna Salad Sandwich | SGD 11.25 | SGD 15.00 |
Sandwich & Soup Combo | SGD 10.90 | SGD 14.50 |
Chicken Tikka Wrap | SGD 11.25 | SGD 15.00 |
Marina Bistro Local Favorites Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Seafood Laksa | SGD 10.35 | SGD 13.80 |
Tze-Char Hor Fun or Bee Hoon | SGD 10.35 | SGD 13.80 |
Beef Hor Fun (Dry / Gravy) | SGD 10.90 | SGD 14.50 |
Seafood Mee Goreng | SGD 11.65 | SGD 15.50 |
Hainanese Chicken Rice | SGD 11.85 | SGD 15.80 |
Marina Bistro Biryani Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Five Spice Chettinad Chicken Briyani | SGD 15.40 | SGD 20.50 |
Hydrabadi Lamb Briyani (460g) | SGD 19.15 | SGD 25.50 |
Prawn Dum Briyani | SGD 15.60 | SGD 20.80 |
Butter Chicken Briyani | SGD 15.40 | SGD 20.50 |
Marina Bistro Soups Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Cream of Forest Mushroom Soup | SGD 5.85 | SGD 7.80 |
Bistro Seafood Chowder | SGD 7.35 | SGD 9.80 |
Marina Bistro Salads Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Classic Caesar Salad | SGD 9.60 | SGD 12.80 |
Traditional Greek Salad | SGD 9.60 | SGD 12.80 |
Healthy Avocado , Mango & Arugula Salad | SGD 10.35 | SGD 13.80 |
Soup & Salad Combo | SGD 10.90 | SGD 14.50 |
Marina Bistro Desserts Menu
Menu | Price (Member) | Price (Visitor) |
---|---|---|
Mixed Fruit Platter | SGD 5.25 | SGD 7.00 |
Ice Kacang | SGD 6.40 | SGD 8.50 |
Chendol | SGD 5.85 | SGD 7.80 |
Mango Sago Pomelo | SGD 5.85 | SGD 7.80 |
Is Marina Bistro Singapore Halal?
NO, Marina Bistro food is not halal certified.